
Kerewe Rent Bike&Car
The location of this property is very strategic because it is right on the side of the road to Kerewei. The rental fee offered is quite affordable, with…
Sumba covers roughly 11,000 km² of land with little public transport. Existing forms of public transport are very limited and unreliable. While there is little traffic, the condition of the roads make driving challenging, especially at night. Most visitors hire a private driver, though self-drive cars and motorbikes are available for the more adventurous. Scroll down to learn all about getting around Sumba!
Almost all resorts and hotels in Sumba arrange car rentals and drivers for their guests. Contact your accommodation before your arrival so they can find the perfect car and drivere for you.
Getting a car is a very flexible and convenient way to travel across Sumba, especially if you are traveling in a big group or as a family. However, when driving a car in Sumba, you should be more careful than many other destinations, due to the island’s tricky roads. Thankfully, Sumba’s road network has improved significantly in recent years, but travel times still depend heavily on weather and road conditions. These estimates assume dry season and a car; you should add expect at least 30–50% drive time for wet season or motorbike on unpaved sections.
| Typical Drive Times | |||
|---|---|---|---|
| Route | Distance | Drive Time | Road Quality |
| Tambolaka Airport → Nihiwatu Area | ~25 km | 30–45 min | Paved, good condition |
| Tambolaka → Waikabubak | ~40 km | 1–1.5 hours | Paved highway |
| Waikabubak → Waingapu | ~135 km | 3–4 hours | Paved, winding mountain passes |
| Tambolaka → Weekuri Lagoon | ~100 km | 2.5–3 hours | Mixed paved and unpaved |
| West Sumba → East Sumba | ~180 km | 4–5 hours | Paved highway via Anakalang |
| Waikabubak → Kodi (Ratenggaro) | ~65 km | 1.5–2 hours | Partly unpaved last 20 km |
Car rental costs vary greatly in Sumba, depending on the model and the service provider. While formal renters usually have similar prices, you can find more affordable rates on Facebook groups, offered by individuals who rent their cars. Below is a table with the typical daily rates for various cars.
| Vehicle Type | Typical Daily Rate |
|---|---|
| Kijang / Toyota Innova | IDR 850,000 (approximately USD 55) |
| Innova Grand | IDR 800,000 (approximately USD 53) |
| Innova Ribbon / Reborn | IDR 1,000,000 (approximately USD 66) |
| Toyota HiAce | IDR 1,500,000 (approximately USD 99) |
| Toyota Hilux | IDR 1,500,000 (approximately USD 99) |
| Toyota Fortuner | IDR 2,000,000 (approximately USD 130) |
| Isuzu Elf | IDR 2,000,000 (approximately USD 130) |
You can find some of the most preferred car rentals in Sumba below.
A motorbike gives you complete freedom and access to tracks too narrow or rough for cars, such as hidden beaches and cliff-edge viewpoints that are Sumba’s real treasures. It’s also the most budget-friendly option. However, this is not for beginners. Sumba’s roads include loose gravel, deep potholes, steep switchbacks, river fords, and sand patches that can catch you off guard.
| Motorbike Type | Daily Rate |
|---|---|
| Standard Motorbikes | From IDR 180,000 (USD 10) |
| Automatic Motorbikes | From IDR 230,000 (USD 13) |
Below are the top motorbike rentals in Sumba.
| Place | Type | Address |
|---|---|---|
| Pertamina Anakalang | Fuel Station | Anakalang, Katikutana district, Central Sumba regency |
| Pertamina Waingapu Center | Fuel Station | Adam Malik street, Hambala, Waingapu district, East Sumba regency |
| Pertamina Waikabubak | Fuel Station | Bhayangkara street, Waikabubak district, West Sumba regency |
| Tambolaka Pertamina | Fuel Station | Radamata, Tambolaka district, Southwest Sumba regency |
| Bangun Jaya Mechanic | Motorcycle Mechanic | Sapurata street, Kalena Wano, Tambolaka district, Southwest Sumba regency |
| Asmi Motor | Motorcycle Mechanic | KM 04, Kambajawa, Waingapu district, East Sumba regency |
| Delta Motor | Car Mechanic | Bhayangkara street, Waikabubak district, West Sumba regency |
| Cathy Julian Motor | Vehicle Wash | Gajah Mada street, Waikabubak district, West Sumba regency |
| Imanuel Motor | Motorcycle Mechanic | Bhayangkara street, Waikabubak district, West Sumba regency |
| Orens Motor | Motorcycle Mechanic | Matawai Amahu street, Kambajawa, Waingapu district, East Sumba regency |
| Langga Lero Vehicle Wash | Vehicle Wash | Langga Lero, Tambolaka district, Southwest Sumba regency |
| Pertamina Bondo Kodi | Fuel Station | — |
| Pertamina Bumi Indah | Fuel Station | — |
| Pertamina Kambaniru | Fuel Station | — |
| Pertamina Kanatang | Fuel Station | — |
| Pertamina Lewa | Fuel Station | — |
| Pertamina Mamboro | Fuel Station | — |
| Pertamina Matawai | Fuel Station | — |
| Pertamina Prai Bakul | Fuel Station | — |
| Pertamina Rambangaru | Fuel Station | — |
| Pertamina Tema Tana | Fuel Station | — |
| Pertamina Umalulu | Fuel Station | — |
| Pertamina Watu Kawula | Fuel Station | — |
Public transport in Sumba is limited to irregular buses and minibuses operating on a few routes. Still, both locals and visitors use public transport extensively to travel across this vast island.
Unfortunately, the Gojek app currently is not available in Sumba.